This tool converts volume fractions to weight fractions (and vice versa) and calculates the overall density of a composite.
Reinforcement | Density (g/cm3) |
---|---|
E-Glass | 2.56 |
Carbon | 1.75–1.95 |
Aramid (Kevlar 49) | 1.45 |
Flax | 1.4 |
Matrix | Density (g/cm3) |
---|---|
Epoxy | 1.1–1.4 |
Polyester | 1.2–1.5 |
Polyamide (Nylon 6.6) | 1.14 |
Polypropylene | 0.9 |
PEEK | 1.26–1.32 |
*While we've tried to make it as accurate as possible, this tool is provided as-is and it is the user's responsibility to check the suitability of any calculated data.